- DATE:
- AUTHOR:
- The Cotality Title Order Management team
Order Management Release Notes – October 9, 2024
Production Release Notes — October 09, 2024
10 Updates (Enhancements & Fixes)
Upcoming Disaster Recovery Test – November 16, 2024
The Disaster Recovery event for Order Management and SmartFees is scheduled for Saturday, November 16, 2024 from 10 p.m. – 4 a.m. Central Time.
Enhancements
Jira ID | Effort Name / Description | API XML | OM Web & Application | Encompass |
|---|---|---|---|---|
OM-12668 | Add OAuth Functionality for Outbound Messages for Standard Integration Type. Enables standard integrated Title Service Providers to utilize OAuth functionality for outbound messages. | X | ||
OM-12738 | Receive Contact Name, Phone, and Email in Commitment XML. Adds Title Company Contact, Contact Email, and Contact Phone fields to the Commitment XML. | X | X | |
OM-12753 | Create Ability to Upload Custom Cover Letter for Email Delivery. Permits a custom cover letter to be included with appraisal email delivery, in support of Reconsideration of Value regulations. | X | ||
OM-12770 | Update the Tax Form and Information Displayed in the Status Panel. Removes the calendar from the Property Tax Start Year field; standardizes the display of dollar amounts. | X | ||
OM-12772 | Remove Asterisk and Stop Making the Following Fields Required to Create an Order. Removes the required entry of the Orig Loan Amt, Orig Loan Date, and Unpaid Principal fields for Refinance and Equity loans. | X | X | |
OM-12829 | Add New Loan Program Code – Streamline. Adds a "Streamline" Program Code selection for Title orders. | X | X |
Fixes
Jira ID | Effort Name / Description | API XML | OM Web & Application | Encompass |
|---|---|---|---|---|
OM-12505 | Date Picker > Add Status > Wire Sent Missing Calendar Icon. Corrects logic to display the Calendar icon in the Date Wire Sent field. | X | ||
OM-12731 | Loan Officer Users Dashboard Queue Not Populating. Enables Loan Officers to view Title and Appraisal Orders assigned to them in the Dashboard Queue. | X | ||
OM-12795 | vw_Order Management Performance Improvements. Optimizes query performance by filtering orders created within the past two years. | X | ||
OM-12976 | Status Change – When Adding Status from UI the Amount Contains the $ in the Request to Provider. Removes the "$" symbol from Wire Amount and Payoff Amount messages sent to the Provider. | X | X |
Systems Affected: API/XML, OM Web & Application, Encompass