- DATE:
- AUTHOR:
- The Cotality Title Order Management team
Order Management Release Notes – June 28, 2023
Overview
This preliminary product release delivered 10 enhancements and addressed 4 fixed issues, focusing on title and appraisal order management capabilities.
10 Enhancements
Jira ID | Enhancement | Website/App | Encompass | API XML | Other |
|---|---|---|---|---|---|
OM-6471 | Add State Selection to Title/Closing Product Rules | X | |||
OM-6060 | Add Post Closing Title Documents | X | X | X | |
OM-6061 | Support Title Recycling Order Requests | X | X | ||
OM-6472 | Title Report Enhancements for Global Title Products | X | |||
OM-6402 | Add Parties Information Detail to Title Order Notes | X | X | ||
OM-4387 | Title Order Summary Update | X | |||
OM-6691 | Appraisal – Enhance Product Selection Options for Equity Loan Type | X | |||
OM-5490 | Correct Appraisal Default to Equity When Encompass Loan Purpose = 'Other' and 'EQUITY' | X | |||
OM-6369 | Secondary Appraisal Order | X | |||
OM-6214 | Move the Loan Amount Field on the Title Order Entry Page | X | X |
Key Updates:
State-specific product selection rules for lenders
Title providers can submit post-closing documents (recording fee receipts, corrected documents)
"Recycling" capability for previous title commitments with new loan numbers
Non-borrowing spouse information added to title order notes
Enhanced appraisal product selection for equity loan types
4 Fixed Issues
Provider dropdown filtering to exclude disabled options
Encompass mapping updates for loan amount and principal fields
Complete contact name display in order detail access information
Lender allocation table "Empty" functionality corrected
© 2023 CoreLogic, Inc. | Delivered by CoreLogic, Inc., 40 Pacifica Suite 900, Irvine, CA